Seawater desalination | • River water desalination |
• Brackish/bore water treatment | • Mining operations |
• Landfill leachate | • Produced waters |
• Frac waters | • Drilling mud waters |
• Acid mine waters | • Food processing |
• Sewage waters (Flush’n’CLLEEN™) | • Muddy brackish water |
• Oily waste water | • Power plant blowdown |
• Sludge treatment processes | • Demineralisation |
• Condensate polishing | • VOCs removal |
• Textile dye waters | • Arsenic well waters |
• Tar sand waters | • Pesticide contamination |
• Medical contamination | • Radioactive waters |
• Chromium six | • Perchlorate contamination |
• Phosphate removal | • Sodium chloride removal |
• Humanitarian aid/emergency potable water |
• Remote community water provision |
• Aerobic biological treatment (MBP: Minimum Biosludge Production) |
• Evaporation & crystallisation, including black liquor concentration |